<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buy Online Viagra, Cialis, Levitra</title>
	<atom:link href="http://accidentalhuntbrothers.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://accidentalhuntbrothers.com</link>
	<description>The most reliable and cheap online pharmacy</description>
	<lastBuildDate>Sat, 06 Mar 2010 18:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Buy Cialis by &#187; &#8220;Gold Should Get Ready To Take A Back Seat&#8230;&#8221;</title>
		<link>http://accidentalhuntbrothers.com/?p=1075&#038;cpage=1#comment-316</link>
		<dc:creator>&#187; &#8220;Gold Should Get Ready To Take A Back Seat&#8230;&#8221;</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=1075#comment-316</guid>
		<description>[...] White House Has Become Waffle House On Financial Reform : The Accidental Hunt Brothers [...]</description>
		<content:encoded><![CDATA[<p>[...] White House Has Become Waffle House On Financial Reform : The Accidental Hunt Brothers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Place Viagra Online by Deepak Bhargava: When is 100 Billion Not Enough? &#124; Blog SDN</title>
		<link>http://accidentalhuntbrothers.com/?p=422&#038;cpage=1#comment-313</link>
		<dc:creator>Deepak Bhargava: When is 100 Billion Not Enough? &#124; Blog SDN</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=422#comment-313</guid>
		<description>[...] but a moral one as well. It&#8217;s a national shame that we put the tax payers on the hook for $23 trillion to rescue Wall Street fat cats, but balk at spending a tiny fraction of that on the workers who are the backbone of our economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] but a moral one as well. It&#8217;s a national shame that we put the tax payers on the hook for $23 trillion to rescue Wall Street fat cats, but balk at spending a tiny fraction of that on the workers who are the backbone of our economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Place Viagra Online by Deepak Bhargava: When is 100 Billion Not Enough?</title>
		<link>http://accidentalhuntbrothers.com/?p=422&#038;cpage=1#comment-312</link>
		<dc:creator>Deepak Bhargava: When is 100 Billion Not Enough?</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=422#comment-312</guid>
		<description>[...] but a moral one as well. It&#8217;s a national shame that we put the tax payers on the hook for $23 trillion to rescue Wall Street fat cats, but balk at spending a tiny fraction of that on the workers who are the backbone of our economy. [...]</description>
		<content:encoded><![CDATA[<p>[...] but a moral one as well. It&#8217;s a national shame that we put the tax payers on the hook for $23 trillion to rescue Wall Street fat cats, but balk at spending a tiny fraction of that on the workers who are the backbone of our economy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viagra Buy by Adam</title>
		<link>http://accidentalhuntbrothers.com/?p=937&#038;cpage=1#comment-308</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=937#comment-308</guid>
		<description>I cannot, because you have to be a client of J.P. Morgan to receive their research.  I get in trouble if I post it on the blog.</description>
		<content:encoded><![CDATA[<p>I cannot, because you have to be a client of J.P. Morgan to receive their research.  I get in trouble if I post it on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viagra Buy by Adam</title>
		<link>http://accidentalhuntbrothers.com/?p=937&#038;cpage=1#comment-307</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=937#comment-307</guid>
		<description>There would have still been hundreds of billions of dollars lost on the housing bubble imploding but in terms of a domino effect that brought down the financial system - that was only made possible by the interlocking web of $600 Trillion in OTC derivatives exposures.

So for example the largest mortgage originator in the USA is Wells Fargo and they suffered heavy losses but they&#039;re still standing.  In fact they&#039;re still strong enough to buy Wachovia.  While AIG, the largest insurance company in the world (having zero to do with mortgages) was vaporized by their Derivatives division.</description>
		<content:encoded><![CDATA[<p>There would have still been hundreds of billions of dollars lost on the housing bubble imploding but in terms of a domino effect that brought down the financial system &#8211; that was only made possible by the interlocking web of $600 Trillion in OTC derivatives exposures.</p>
<p>So for example the largest mortgage originator in the USA is Wells Fargo and they suffered heavy losses but they&#8217;re still standing.  In fact they&#8217;re still strong enough to buy Wachovia.  While AIG, the largest insurance company in the world (having zero to do with mortgages) was vaporized by their Derivatives division.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viagra Buy by samantha_weinstein</title>
		<link>http://accidentalhuntbrothers.com/?p=937&#038;cpage=1#comment-304</link>
		<dc:creator>samantha_weinstein</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=937#comment-304</guid>
		<description>Can you please link to the Ken Worthington report you referenced in your excel spreadsheet?</description>
		<content:encoded><![CDATA[<p>Can you please link to the Ken Worthington report you referenced in your excel spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where To Buy Viagra Online by samantha_weinstein</title>
		<link>http://accidentalhuntbrothers.com/?p=914&#038;cpage=1#comment-303</link>
		<dc:creator>samantha_weinstein</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=914#comment-303</guid>
		<description>&quot;And they do not realize that they are arguing against their own long term interests.&quot;

So corporate treasurers don&#039;t know what is good for them, but you do, is that it?  Do you have a credit card, Mr. White?  Do you think all unsecured lending should be stopped immediately?  Do you get the connection?</description>
		<content:encoded><![CDATA[<p>&#8220;And they do not realize that they are arguing against their own long term interests.&#8221;</p>
<p>So corporate treasurers don&#8217;t know what is good for them, but you do, is that it?  Do you have a credit card, Mr. White?  Do you think all unsecured lending should be stopped immediately?  Do you get the connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viagra Buy by samantha_weinstein</title>
		<link>http://accidentalhuntbrothers.com/?p=937&#038;cpage=1#comment-302</link>
		<dc:creator>samantha_weinstein</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=937#comment-302</guid>
		<description>You blame the financial crisis on derivatives?  Really?  If derivatives were exchange traded, then no financial crisis?  Nevermind subprime mortgages?</description>
		<content:encoded><![CDATA[<p>You blame the financial crisis on derivatives?  Really?  If derivatives were exchange traded, then no financial crisis?  Nevermind subprime mortgages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Viagra Without Prescription by mwolf7</title>
		<link>http://accidentalhuntbrothers.com/?p=798&#038;cpage=1#comment-292</link>
		<dc:creator>mwolf7</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=798#comment-292</guid>
		<description>Ms. Born is a beacon of hope.</description>
		<content:encoded><![CDATA[<p>Ms. Born is a beacon of hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by Economic Death Squad Analysis: Goldman Sachs $2.5 Trillion Global Oil Scam &#124; Amped Status</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-286</link>
		<dc:creator>Economic Death Squad Analysis: Goldman Sachs $2.5 Trillion Global Oil Scam &#124; Amped Status</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-286</guid>
		<description>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Cialis Online In Usa by Beyond GLD: Four Alternative Gold ETFs &#124; ETF Database</title>
		<link>http://accidentalhuntbrothers.com/?p=855&#038;cpage=1#comment-285</link>
		<dc:creator>Beyond GLD: Four Alternative Gold ETFs &#124; ETF Database</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=855#comment-285</guid>
		<description>[...] their holdings to the next month futures contracts as the expiration date nears, resulting in a roll yield if the futures markets are in a state of contango (which can be significant in certain [...]</description>
		<content:encoded><![CDATA[<p>[...] their holdings to the next month futures contracts as the expiration date nears, resulting in a roll yield if the futures markets are in a state of contango (which can be significant in certain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by Global Oil Scam &#124; Stock Market Results</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-284</link>
		<dc:creator>Global Oil Scam &#124; Stock Market Results</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-284</guid>
		<description>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by Is there really any question? &#171; Sendin57&#8217;s Blog</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-283</link>
		<dc:creator>Is there really any question? &#171; Sendin57&#8217;s Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-283</guid>
		<description>[...] How widespread are “round-trip’‘ trades? The Congressional Research Service looked at trading patterns in the energy sector and this is what they reported: This pattern of trading suggests a market environment in which a significant volume of fictitious trading could have taken place. Yet since most of the trading is unregulated by the Government, we have only a slim idea of the illusion being perpetrated in the energy sector.DMS Energy, when investigated by Congress, admitted that 80 percent of its trades in 2001 were “round-trip” trades.   That means 80 percent of all of their trades that year were bogus trades where no commodity changed hands, and yet the balance sheets reflect added revenue.  Remember, these trades are sham deals where nothing was exchanged.  Duke Energy disclosed that $1.1 billion worth of trades were “round-trip” since 1999. Roughly two-thirds of these were done on the InterContinental Exchange; that is, the online, nonregulated, nonaudited, nonoversight for manipulation and fraud entity run by banks in this country. That means thousands of subscribers would see false pricing. Under investigation, a lawyer for J.P. Morgan Chase admitted the bank engineered a series of “round-trip” trades with Enron.  You can chart the damage done by Goldman Sachs and their gang of thieves by by looking at commodity pricing pre and post ICE.  Before ICE, commodities followed a more or less normal growth path that matched global GDP and was always limited in price appreciation by the fact that, ultimately, someone had to take delivery of a physical commodity at a set price.ICE threw that concept out the window and turned commodity trading into a speculative casino game where pricing was notional and contracts could be sold by people who never produced a thing, to people who didn’t need the things that were not produced.  And in just 5 years after commencing operations, Goldman Sachs and their partners managed to TRIPLE the price of commodities.Goldman Sachs Commodity Index funds accounted for $60Bn out of $100Bn of all formula-managed funds in 2007 and investors in the GSCI lost 15% in 2006 while Goldman had a record year.  John Dizard, of the Financial Times calls this process “date rape” by Goldman Sachs as the funds index rolls cost investors 150 basis points of return annually ($9Bn on the Goldman funds) but GS, under the prospectus, is able to “manage our corresponding position,” which means that it has to deliver a price at the end of the roll period. If Goldman can cover that obligation at a better price, they will, and GS pockets the difference.  This is why we see such wild moves in the day’s before rollover, there are Billions riding on GS hitting their target every month…It is not surprising that a commodity scam would be the cornerstone of Goldman Sach’s strategy.  CEO Lloyd Blankfein, rose to the top through Goldman’s commodity trading arm J Aron, starting his career at J Aron before Goldman Sachs bought them over 25 years ago. With his colleague Gary Cohn, Blankfein oversaw the key energy trading portfolio.  According to Chris Cook:  “It appears clear that BP and Goldman Sachs have been working collaboratively – at least at a strategic level – for maybe 15 years now. Their trading strategy has evolved over time as the global market has developed and become ever more financialised. Moreover, they have been well placed to steer the development of the key global energy market trading platform, and the legal and regulatory framework within which it operates.”  According to Cook: It appears to me that what has been occurring in the oil market may have been that – through the intermediation of the likes of J Aron in the Brent complex – long term funds have been lending money to producers – effectively interest-free – and in return the producers have been lending oil to the funds. This works well for as long as funds flow into the market, or do not withdraw in quantity, but once funds withdraw money from the market, there is a sudden collapse in price.A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] How widespread are “round-trip’‘ trades? The Congressional Research Service looked at trading patterns in the energy sector and this is what they reported: This pattern of trading suggests a market environment in which a significant volume of fictitious trading could have taken place. Yet since most of the trading is unregulated by the Government, we have only a slim idea of the illusion being perpetrated in the energy sector.DMS Energy, when investigated by Congress, admitted that 80 percent of its trades in 2001 were “round-trip” trades.   That means 80 percent of all of their trades that year were bogus trades where no commodity changed hands, and yet the balance sheets reflect added revenue.  Remember, these trades are sham deals where nothing was exchanged.  Duke Energy disclosed that $1.1 billion worth of trades were “round-trip” since 1999. Roughly two-thirds of these were done on the InterContinental Exchange; that is, the online, nonregulated, nonaudited, nonoversight for manipulation and fraud entity run by banks in this country. That means thousands of subscribers would see false pricing. Under investigation, a lawyer for J.P. Morgan Chase admitted the bank engineered a series of “round-trip” trades with Enron.  You can chart the damage done by Goldman Sachs and their gang of thieves by by looking at commodity pricing pre and post ICE.  Before ICE, commodities followed a more or less normal growth path that matched global GDP and was always limited in price appreciation by the fact that, ultimately, someone had to take delivery of a physical commodity at a set price.ICE threw that concept out the window and turned commodity trading into a speculative casino game where pricing was notional and contracts could be sold by people who never produced a thing, to people who didn’t need the things that were not produced.  And in just 5 years after commencing operations, Goldman Sachs and their partners managed to TRIPLE the price of commodities.Goldman Sachs Commodity Index funds accounted for $60Bn out of $100Bn of all formula-managed funds in 2007 and investors in the GSCI lost 15% in 2006 while Goldman had a record year.  John Dizard, of the Financial Times calls this process “date rape” by Goldman Sachs as the funds index rolls cost investors 150 basis points of return annually ($9Bn on the Goldman funds) but GS, under the prospectus, is able to “manage our corresponding position,” which means that it has to deliver a price at the end of the roll period. If Goldman can cover that obligation at a better price, they will, and GS pockets the difference.  This is why we see such wild moves in the day’s before rollover, there are Billions riding on GS hitting their target every month…It is not surprising that a commodity scam would be the cornerstone of Goldman Sach’s strategy.  CEO Lloyd Blankfein, rose to the top through Goldman’s commodity trading arm J Aron, starting his career at J Aron before Goldman Sachs bought them over 25 years ago. With his colleague Gary Cohn, Blankfein oversaw the key energy trading portfolio.  According to Chris Cook:  “It appears clear that BP and Goldman Sachs have been working collaboratively – at least at a strategic level – for maybe 15 years now. Their trading strategy has evolved over time as the global market has developed and become ever more financialised. Moreover, they have been well placed to steer the development of the key global energy market trading platform, and the legal and regulatory framework within which it operates.”  According to Cook: It appears to me that what has been occurring in the oil market may have been that – through the intermediation of the likes of J Aron in the Brent complex – long term funds have been lending money to producers – effectively interest-free – and in return the producers have been lending oil to the funds. This works well for as long as funds flow into the market, or do not withdraw in quantity, but once funds withdraw money from the market, there is a sudden collapse in price.A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by You Must Read This!</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-282</link>
		<dc:creator>You Must Read This!</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-282</guid>
		<description>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by Goldman’s Global Oil Scam Passes the 50 Madoff Mark! &#171; Phil&#8217;s Favorites &#8211; By Ilene</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-281</link>
		<dc:creator>Goldman’s Global Oil Scam Passes the 50 Madoff Mark! &#171; Phil&#8217;s Favorites &#8211; By Ilene</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-281</guid>
		<description>[...] It is not surprising that a commodity scam would be the cornerstone of Goldman Sach&#8217;s strategy.  CEO Lloyd Blankfein, rose to the top through Goldman&#8217;s commodity trading arm J Aron, starting his career at J Aron before Goldman Sachs bought them over 25 years ago. With his colleague Gary Cohn, Blankfein oversaw the key energy trading portfolio.  According to Chris Cook:  &#8221;It appears clear that BP and Goldman Sachs have been working collaboratively – at least at a strategic level &#8211; for maybe 15 years now. Their trading strategy has evolved over time as the global market has developed and become ever more financialised. Moreover, they have been well placed to steer the development of the key global energy market trading platform, and the legal and regulatory framework within which it operates.&#8221;  According to Cook:  It appears to me that what has been occurring in the oil market may have been that – through the intermediation of the likes of J Aron in the Brent complex – long term funds have been lending money to producers – effectively interest-free &#8211; and in return the producers have been lending oil to the funds. This works well for as long as funds flow into the market, or do not withdraw in quantity, but once funds withdraw money from the market, there is a sudden collapse in price. A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company&#8217;s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is not surprising that a commodity scam would be the cornerstone of Goldman Sach&#8217;s strategy.  CEO Lloyd Blankfein, rose to the top through Goldman&#8217;s commodity trading arm J Aron, starting his career at J Aron before Goldman Sachs bought them over 25 years ago. With his colleague Gary Cohn, Blankfein oversaw the key energy trading portfolio.  According to Chris Cook:  &#8221;It appears clear that BP and Goldman Sachs have been working collaboratively – at least at a strategic level &#8211; for maybe 15 years now. Their trading strategy has evolved over time as the global market has developed and become ever more financialised. Moreover, they have been well placed to steer the development of the key global energy market trading platform, and the legal and regulatory framework within which it operates.&#8221;  According to Cook:  It appears to me that what has been occurring in the oil market may have been that – through the intermediation of the likes of J Aron in the Brent complex – long term funds have been lending money to producers – effectively interest-free &#8211; and in return the producers have been lending oil to the funds. This works well for as long as funds flow into the market, or do not withdraw in quantity, but once funds withdraw money from the market, there is a sudden collapse in price. A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company&#8217;s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by Goldman’s Global Oil Scam Passes the 50 Madoff Mark!</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-280</link>
		<dc:creator>Goldman’s Global Oil Scam Passes the 50 Madoff Mark!</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-280</guid>
		<description>[...] It is not surprising that a commodity scam would be the cornerstone of Goldman Sach’s strategy.  CEO Lloyd Blankfein, rose to the top through Goldman’s commodity trading arm J Aron, starting his career at J Aron before Goldman Sachs bought them over 25 years ago. With his colleague Gary Cohn, Blankfein oversaw the key energy trading portfolio.  According to Chris Cook:  &#8221;It appears clear that BP and Goldman Sachs have been working collaboratively – at least at a strategic level &#8211; for maybe 15 years now. Their trading strategy has evolved over time as the global market has developed and become ever more financialised. Moreover, they have been well placed to steer the development of the key global energy market trading platform, and the legal and regulatory framework within which it operates.&#8221;  According to Cook:  It appears to me that what has been occurring in the oil market may have been that – through the intermediation of the likes of J Aron in the Brent complex – long term funds have been lending money to producers – effectively interest-free &#8211; and in return the producers have been lending oil to the funds. This works well for as long as funds flow into the market, or do not withdraw in quantity, but once funds withdraw money from the market, there is a sudden collapse in price. A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is not surprising that a commodity scam would be the cornerstone of Goldman Sach’s strategy.  CEO Lloyd Blankfein, rose to the top through Goldman’s commodity trading arm J Aron, starting his career at J Aron before Goldman Sachs bought them over 25 years ago. With his colleague Gary Cohn, Blankfein oversaw the key energy trading portfolio.  According to Chris Cook:  &#8221;It appears clear that BP and Goldman Sachs have been working collaboratively – at least at a strategic level &#8211; for maybe 15 years now. Their trading strategy has evolved over time as the global market has developed and become ever more financialised. Moreover, they have been well placed to steer the development of the key global energy market trading platform, and the legal and regulatory framework within which it operates.&#8221;  According to Cook:  It appears to me that what has been occurring in the oil market may have been that – through the intermediation of the likes of J Aron in the Brent complex – long term funds have been lending money to producers – effectively interest-free &#8211; and in return the producers have been lending oil to the funds. This works well for as long as funds flow into the market, or do not withdraw in quantity, but once funds withdraw money from the market, there is a sudden collapse in price. A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company’s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Order Celebrex by Goldman&#8217;s Global Oil Scam Passes the 50 Madoff Mark! &#124; Understanding The Stock Market</title>
		<link>http://accidentalhuntbrothers.com/?p=213&#038;cpage=1#comment-279</link>
		<dc:creator>Goldman&#8217;s Global Oil Scam Passes the 50 Madoff Mark! &#124; Understanding The Stock Market</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=213#comment-279</guid>
		<description>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company&#8217;s management subsequently blamed mainly on Goldman Sachs. [...]</description>
		<content:encoded><![CDATA[<p>[...] A combination of market hype, the opacity of the Brent Complex and the relatively small scale of trading of the benchmark BFOE crude oil contract enabled the long run up in prices, and several observers believe that the dramatic spike to $147.00 per barrel was the specific outcome of the collapse of SemGroup, which that company&#8217;s management subsequently blamed mainly on Goldman Sachs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Cialis Online In Usa by Seeking  Alpha</title>
		<link>http://accidentalhuntbrothers.com/?p=855&#038;cpage=1#comment-277</link>
		<dc:creator>Seeking  Alpha</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=855#comment-277</guid>
		<description>&lt;strong&gt;More on Index Speculators and Negative &#039;Roll Yield&#039;...&lt;/strong&gt;

Adam K White submits: The huge discrepancy between supply and demand fundamentals and the price of oil...</description>
		<content:encoded><![CDATA[<p><strong>More on Index Speculators and Negative &#8216;Roll Yield&#8217;&#8230;</strong></p>
<p>Adam K White submits: The huge discrepancy between supply and demand fundamentals and the price of oil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Cialis Online In Usa by Transcripts</title>
		<link>http://accidentalhuntbrothers.com/?p=855&#038;cpage=1#comment-276</link>
		<dc:creator>Transcripts</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=855#comment-276</guid>
		<description>&lt;strong&gt;More on Index Speculators and Negative &#039;Roll Yield&#039;...&lt;/strong&gt;

Adam K White submits: The huge discrepancy between supply and demand fundamentals and the price of oil...</description>
		<content:encoded><![CDATA[<p><strong>More on Index Speculators and Negative &#8216;Roll Yield&#8217;&#8230;</strong></p>
<p>Adam K White submits: The huge discrepancy between supply and demand fundamentals and the price of oil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Cialis Online In Usa by Rex Tillerson</title>
		<link>http://accidentalhuntbrothers.com/?p=855&#038;cpage=1#comment-275</link>
		<dc:creator>Rex Tillerson</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalhuntbrothers.com/?p=855#comment-275</guid>
		<description>&lt;strong&gt;More on Index Speculators and Negative &#039;Roll Yield&#039;...&lt;/strong&gt;

Adam K White submits: The huge discrepancy between supply and demand fundamentals and the price of oil...</description>
		<content:encoded><![CDATA[<p><strong>More on Index Speculators and Negative &#8216;Roll Yield&#8217;&#8230;</strong></p>
<p>Adam K White submits: The huge discrepancy between supply and demand fundamentals and the price of oil&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
